|
|
|
|
Renewable Energy
The RES-E target to be achieved in 2010 is about 11% for electric energy consumption.
|
|
|
Bulgaria's Top 15 Trade Partners
|
Export – Bulgaria’s Top 15
Trade Partners
(Figures for 2008): | | | | Mln. lev | % Weight | | 1 | Greece |
2949.8 | 13.66 | | 2 | Germany |
2705.5 | 12.52 | | 3 | Turkey |
2618.2 | 12.12 | | 4 | Italy |
2487.7 | 11.52 | | 5 | Romania |
2157.1 | 9.99 | | 6 | Belgium |
1755.0 | 8.12 | | 7 | France |
1218.6 | 5.64 | | 8 | Serbia |
1297.6 | 6.01 | | 9 | Russia |
807.0 | 3.74 | | 10 | FYR Macedonia |
670.2 | 3.10 | | 11 | Spain |
666.5 | 3.09 | | 12 | Great Britain |
624.2 | 2.89 | | 13 | Austria |
611.9 | 2.83 | | 14 | Poland |
567.8 | 2.63 | | 15 | USA |
463.8 | 2.15 | | | Total |
21600.9 | 100 | | Data: Bulgarian
National Statistical Institute |
|
|
|
|
|
|